In Davis, the original native plant communities were valley grassland, oak woodland, and seasonal riparian woodland.
Besides thriving in our hot summers and alkaline clay soils, native plants support beneficial insects and pollinators of all kinds like butterflies and hummingbirds. Many are medicinal, fragrant or edible.
Until recently, native plant horticulture was a specialized field, but programs such as U.C. Davis Arboretum All-stars are making them more accessible.
If you want to add these plants to your garden, seeing is believing - the following are places in Davis to see California native plants in cultivation and as part of landscapes.
-Ruth Storer Garden at the west end of the Arboretum; a mix of native and non-native species, mostly drought tolerant.
-Gateway Garden behind Davis Commons (Whole Foods), a large planting of native grasses and herbs that come from the same plant communities.
- Mace Ranch Park at 3030 Loyola Drive, a habitat planting of native prairie grasses to provide cover for Burrowing Owl.
-West Davis Ponds and the Butterfly and Hummingbird Garden west of Denali Drive, a well-established collection of natives maintained by Friends of West Davis Ponds.
-Native American Contemplative Garden at UCD Arboretum just south of King Hall, displaying native plants with their Patwin names that were important to First People.
-Urban Greening and Riparian Planting along 1.25 mile reach of the North Davis Ditch, planting of riparian and wetland trees, shrubs, vines and grasses.
-Wild Horse Open Space at the north side of Wild Horse Golf Course, native trees, shrubs and prairie grasses to provide cover for Burrowing Owl.
Native Plant List
The following native plants have been documented within the city limits of Davis, according to the records on CalFlora, or should historically have grown in Davis, according to the range maps on CalScape. Species with only one documented occurrence on CalFlora have been omitted unless the range maps on CalScape affirm that the documented occurrence is likely to be accurate. Wetlands statuses have been added from the USDA Plants website or occasionally from CalFlora.
Native Trees and Large Shrubs
Common Name | Taxonomic Classification | Life Form | Family | Wetlands Status |
Boxelder | Acer negundo | Tree | SAPINDACEAE (Soapberry Family) | Wetlands usually |
Buckeye | Aesculus californica | Tree | SAPINDACEAE (Soapberry Family) | Uplands only |
White Alder | Alnus rhombifolia | Tree | BETULACEAE (Birch Family) | Wetlands usually |
Netleaf Hackberry | Celtis reticulata | Tree | CANNABACEAE (Hemp Family) | Wetlands and uplands about equally |
Western Redbud | Cercis occidentalis | Tree or Large Shrub | FABACEAE (Pea Family) | Uplands only |
Brown Dogwood | Cornus glabrata | Tree or Large Shrub | CORNACEAE (Dogwood Family) | Wetlands usually |
Oregon Ash | Fraxinus latifolia | Tree | OLEACEAE (Olive Family) | Wetlands usually |
Southern California Black Walnut | Juglans californica | Tree | JUGLANDACEAE (Walnut Family) | Uplands usually |
Northern California Black Walnut | Juglans hindsii | Tree | JUGLANDACEAE (Walnut Family) | Wetlands and uplands about equally |
Western Sycamore | Platanus racemosa | Tree | PLATANACEAE (Plane Tree Family) | Wetlands and uplands about equally |
Fremont's Cottonwood | Populus fremontii | Tree | SALICACEAE (Willow Family) | Uplands only |
Coast Live Oak | Quercus agrifolia | Tree | FAGACEAE (Beech Family) | Uplands only |
Gold Cup Live Oak | Quercus chrysolepis | Tree | FAGACEAE (Beech Family) | Uplands only |
Blue Oak | Quercus douglasii | Tree | FAGACEAE (Beech Family) | Uplands only |
Valley Oak | Quercus lobata | Tree | FAGACEAE (Beech Family) | Uplands usually |
Interior Live Oak | Quercus wislizeni | Tree or Large Shrub | FAGACEAE (Beech Family) | Uplands only |
Narrowleaf Willow | Salix exigua | Tree or Large Shrub | SALICACEAE (Willow Family) | Wetlands usually |
San Joaquin black Willow | Salix gooddingii | Tree | SALICACEAE (Willow Family) | Wetlands usually |
Polished Willow | Salix laevigata | Tree | SALICACEAE (Willow Family) | Wetlands usually |
Shining Willow | Salix lasiandra | Tree | SALICACEAE (Willow Family) | Wetlands usually |
Arroyo Willow | Salix lasiolepis | Tree or Large Shrub | SALICACEAE (Willow Family) | Wetlands usually |
Dusky Willow | Salix melanopsis | Tree or Large Shrub | SALICACEAE (Willow Family) | Wetlands only |
Elderberry | Sambucus cerulea | Tree or Large Shrub | VIBURNACEAE (Water Elder Family) | Uplands usually |
California Bay Laurel | Umbellularia californica | Tree | LAURACEAE (Laurel Family) | Wetlands and uplands about equally |
Native Smaller Shrubs
Common Name | Taxonomic Classification | Life Form | Family | Wetlands Status |
California Pipevine | Aristolochia californica | Shrub (Vining) | ARISTOLOCHIACEAE (Pipevine Family) | Uplands only |
Common Manzanita | Arctostaphylos manzanita | Shrub | ERICACEAE (Heath Family) | Uplands only |
Quail Bush | Atriplex lentiformis | Shrub | CHENOPODIACEAE (Goosefoot Family) | Uplands usually |
Coyote Bush | Baccharis pilularis | Shrub | ASTERACEAE (Aster Family) | Uplands only |
Mule Fat | Baccharis salicifolia | Shrub | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
Oregon Grape | Berberis aquifolium | Shrub | BERBERIDACEAE (Barberry Family) | Uplands only |
Spicebush | Calycanthus occidentalis | Shrub | CALYCANTHACEAE (Spicebush Family) | Wetlands and uplands about equally |
Buck Brush | Ceanothus cuneatus | Shrub | RHAMNACEAE (Buckthorn Family) | Uplands only |
Deer Brush | Ceanothus integerrimus | Shrub | RHAMNACEAE (Buckthorn Family) | Uplands only |
Buttonbush | Cephalanthus occidentalis | Shrub | RUBIACEAE (Madder Family) | Wetlands only |
Sticky Monkeyflower | Diplacus aurantiacus | Shrub | PHRYMACEAE (Lopseed Family) | Uplands usually |
Yerba Santa | Eriodictyon californicum | Shrub | NAMACEAE (Fiddleleaf Family) | Uplands only |
Naked Buckwheat | Eriogonum nudum | Shrub | POLYGONACEAE (Knotweed Family) | Uplands only |
California Coffeeberry | Frangula californica | Shrub | RHAMNACEAE (Buckthorn Family) | Uplands only |
California Flannelbush | Fremontodendron californicum | Shrub | MALVACEAE (Mallow Family) | Uplands only |
Toyon | Heteromeles arbutifolia | Shrub | ROSACEAE (Rose Family) | Uplands only |
Silver Bush Lupine | Lupinus albifrons | Shrub | FABACEAE (Pea Family) | Uplands only |
Virginia Creeper | Parthenocissus inserta | Shrub (Vining) | VITACEAE (Grape Family) | Wetlands and uplands about equally |
Bladderpod | Peritoma arborea | Shrub | CLEOMACEAE (Spider Flower Family) | Uplands only |
Bigleaf Mistletoe | Phoradendron leucarpum | Shrub (Parasitic) | VISCACEAE (Mistletoe Family) | Uplands only |
California Wild Rose | Rosa californica | Shrub | ROSACEAE (Rose Family) | Wetlands and uplands about equally |
California Blackberry | Rubus ursinus | Shrub (Vining) | ROSACEAE (Rose Family) | Wetlands and uplands about equally |
Parish's Purple Nightshade | Solanum parishii | Shrub | SOLANACEAE (Nightshade Family) | Uplands only |
Common Snowberry | Symphoricarpos albus | Shrub | CAPRIFOLIACEAE (Honeysuckle Family) | Uplands usually |
Poison Oak | Toxicodendron diversilobum | Shrub (Vining) | ANACARDIACEAE (Cashew Family) | Uplands usually |
California Wild Grape | Vitis californica | Shrub (Vining) | VITACEAE (Grape Family) | Uplands usually |
Native Grasses, Sedges, Rushes, and Bulrushes
Common Name | Taxonomic Classification | Life Form | Family | Wetlands Status |
California Bentgrass | Agrostis densiflora | Perennial grass | POACEAE (Grass Family) | Uplands only |
Spike Bentgrass | Agrostis exarata | Perennial grass | POACEAE (Grass Family) | Wetlands usually |
Littleleaf Bentgrass | Agrostis microphylla | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Carolina Foxtail | Alopecurus carolinianus | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Pacific Foxtail | Alopecurus saccatus | Annual grass | POACEAE (Grass Family) | Wetlands only |
Oldfield Three-Awn | Aristida oligantha | Annual grass | POACEAE (Grass Family) | Uplands only |
River Bulrush | Bolboschoenus fluviatilis | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Alkali Bulrush | Bolboschoenus maritimus | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Arizona Brome | Bromus arizonicus | Annual grass | POACEAE (Grass Family) | Uplands only |
Valley Sedge | Carex barbarae | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands and uplands about equally |
Clustered Field Sedge | Carex praegracilis | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands usually |
Tall Flatsedge | Cyperus eragrostis | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands usually |
Red-Rooted Flatsedge | Cyperus erythrorhizos | Annual sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Nutsedge | Cyperus esculentus | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands usually |
Fragrant Flatsedge | Cyperus odoratus | Annual sedge | CYPERACEAE (Sedge Family) | Wetlands usually |
California Oatgrass | Danthonia californica | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Annual Hairgrass | Deschampsia danthonioides | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Salt Grass | Distichlis spicata | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Rough Barnyardgrass | Echinochloa muricata | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Spike Rush | Eleocharis acicularis | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Spike Rush | Eleocharis macrostachya | Perennial sedge | CYPERACEAE (Sedge Family) | Uplands only |
Common Spike Rush | Eleocharis palustris | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Blue Wild Rye | Elymus glaucus | Perennial grass | POACEAE (Grass Family) | Uplands usually |
Big Squirreltail | Elymus multisetus | Perennial grass | POACEAE (Grass Family) | Uplands only |
Slender Wheatgrass | Elymus trachycaulus | Perennial grass | POACEAE (Grass Family) | Uplands usually |
Beardless Wild Rye | Elymus triticoides | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Teal Lovegrass | Eragrostis hypnoides | Perennial grass | POACEAE (Grass Family) | Wetlands only |
Orcutt's Lovegrass | Eragrostis mexicana | Annual grass | POACEAE (Grass Family) | Uplands usually |
Tufted Lovegrass | Eragrostis pectinacea | Annual grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Tapertip Cupgrass | Eriochloa acuminata | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Pacific Fescue | Festuca microstachys | Annual grass | POACEAE (Grass Family) | Uplands only |
Red Fescue | Festuca rubra | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Meadow Barley | Hordeum brachyantherum | Perennial grass | POACEAE (Grass Family) | Wetlands usually |
Alkali Barley | Hordeum depressum | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Foxtail Barley | Hordeum jubatum | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Wire Rush | Juncus balticus | Perennial rush | JUNCACEAE (Rush Family) | Wetlands usually |
Toad Rush | Juncus bufonius | Annual rush | JUNCACEAE (Rush Family) | Wetlands usually |
Soft Rush | Juncus effusus | Perennial rush | JUNCACEAE (Rush Family) | Wetlands usually |
Pointed Rush | Juncus oxymeris | Perennial rush | JUNCACEAE (Rush Family) | Wetlands usually |
Inch-High Rush | Juncus uncialis | Annual rush | JUNCACEAE (Rush Family) | Wetlands only |
Rice Cutgrass | Leersia oryzoides | Perennial grass | POACEAE (Grass Family) | Wetlands only |
Bearded Sprangletop | Leptochloa fusca | Annual grass | POACEAE (Grass Family) | Wetlands usually |
California Melic Grass | Melica californica | Perennial grass | POACEAE (Grass Family) | Uplands only |
Deergrass | Muhlenbergia rigens | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Colusa Grass | Neostapfia colusana | Annual grass | POACEAE (Grass Family) | Wetlands only |
Old Witch Grass | Panicum capillare | Annual grass | POACEAE (Grass Family) | Uplands usually |
Knot Grass | Paspalum distichum | Perennial grass | POACEAE (Grass Family) | Wetlands usually |
Reed Canarygrass | Phalaris arundinacea | Perennial grass | POACEAE (Grass Family) | Wetlands usually |
Lemmon's Canarygrass | Phalaris lemmonii | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Annual Semaphore Grass | Pleuropogon californicus | Perennial grass | POACEAE (Grass Family) | Wetlands only |
Sandberg's Bluegrass | Poa secunda | Perennial grass | POACEAE (Grass Family) | Uplands usually |
Nuttall's Alkali Grass | Puccinellia nuttalliana | Perennial grass | POACEAE (Grass Family) | Wetlands usually |
California Alkali Grass | Puccinellia simplex | Annual grass | POACEAE (Grass Family) | Wetlands usually |
Tule | Schoenoplectus acutus | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands only |
American Bulrush | Schoenoplectus americanus | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Common Threesquare | Schoenoplectus pungens | Perennial sedge | CYPERACEAE (Sedge Family) | Wetlands only |
Scribner's Grass | Scribneria bolanderi | Annual grass | POACEAE (Grass Family) | Uplands only |
Marsh Bristlegrass | Setaria parviflora | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Broadfruit Bur Reed | Sparganium eurycarpum | Perennial bulrush | TYPHACEAE (Cattail Family) | Wetlands only |
Alkali Sacaton | Sporobolus airoides | Perennial grass | POACEAE (Grass Family) | Wetlands and uplands about equally |
Sand Dropseed | Sporobolus cryptandrus | Perennial grass | POACEAE (Grass Family) | Uplands usually |
Nodding Needle Grass | Stipa cernua | Perennial grass | POACEAE (Grass Family) | Uplands only |
Purple Needle Grass | Stipa pulchra | Perennial grass | POACEAE (Grass Family) | Uplands only |
Native Perennial Herbs
Common Name | Taxonomic Classification | Life Form | Family | Wetlands Status |
Yarrow/Bad Man's Plaything | Achillea millefolium | Perennial herb | ASTERACEAE (Aster Family) | Uplands usually |
Giant Mountain Dandelion | Agoseris grandiflora | Perennial herb | ASTERACEAE (Aster Family) | Uplands only |
Northern Water Plantain | Alisma triviale | Perennial herb | ALISMATACEAE (Water Plantain Family) | Wetlands only (Aquatic) |
Ragweed | Ambrosia psilostachya | Perennial herb | ASTERACEAE (Aster Family) | Uplands usually |
Yerba Mansa | Anemopsis californica | Perennial herb | SAURURACEAE (Lizard Tail Family) | Wetlands only |
California Broomrape | Aphyllon californicum | Perennial herb (Parasitic) | OROBANCHACEAE (Broomrape Family) | Uplands only |
Indian Hemp Dogbane | Apocynum cannabinum | Perennial herb | APOCYNACEAE (Dogbane Family) | Wetlands and uplands about equally |
Douglas' Mugwort | Artemisia douglasiana | Perennial herb | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
Parish's Glasswort | Arthrocnemum subterminale | Perennial herb | CHENOPODIACEAE (Goosefoot Family) | Wetlands usually |
Narrow Leaf Milkweed | Asclepias fascicularis | Perennial herb | APOCYNACEAE (Dogbane Family) | Wetlands and uplands about equally |
Showy Milkweed | Asclepias speciosa | Perennial herb | APOCYNACEAE (Dogbane Family) | Wetlands and uplands about equally |
Ball Saltbush | Atriplex fruticulosa | Perennial herb | CHENOPODIACEAE (Goosefoot Family) | Wetlands usually |
American Wintercress | Barbaraea orthoceras | Perennial herb | BRASSICACEAE (Mustard Family) | Wetlands usually |
Early Harvest Brodiaea | Brodiaea coronaria | Perennial herb (Bulb) | THEMIDACEAE (Triplet Lily Family) | Wetlands and uplands about equally |
Harvest Brodiaea | Brodiaea elegans | Perennial herb (Bulb) | THEMIDACEAE (Triplet Lily Family) | Uplands usually |
Dwarf Brodiaea | Brodiaea terrestris | Perennial herb (Bulb) | THEMIDACEAE (Triplet Lily Family) | Uplands only |
Yellow Mariposa Lily | Calochortus luteus | Perennial herb (Bulb) | LILIACEAE (Lily Family) | Uplands only |
Idaho Bittercress | Cardamine oligosperma | Annual or Perennial herb | BRASSICACEAE (Mustard Family) | Wetlands and uplands about equally |
Pennsylvania Bittercress | Cardamine pennsylvanica | Perennial herb | BRASSICACEAE (Mustard Family) | Wetlands usually |
California Goosefoot | Chenopodium californicum | Perennial herb | CHENOPODIACEAE (Goosefoot Family) | Uplands only |
Narrowleaf Soap Lily | Chlorogalum angustifolium | Perennial herb (Bulb) | AGAVACEAE (Agave Family) | Uplands only |
Western Thistle | Cirsium occidentale | Perennial herb | ASTERACEAE (Aster Family) | Uplands only |
Creek Clematis | Clematis ligusticifolia | Perennial herb (Vining) | RANUNCULACEAE (Buttercup Family) | Wetlands and uplands about equally |
Spreading Alkali Weed | Cressa truxillensis | Perennial herb | CONVOLVULACEAE (Morning Glory Family) | Wetlands usually |
California Damasonium | Damasonium californicum | Perennial herb | ALISMATACEAE (Water Plantain Family) | Wetlands only (Aquatic) |
Sacred Thorn-Apple/Jimsonweed | Datura wrightii | Perennial herb | SOLANACEAE (Nightshade Family) | Uplands only |
Western Larkspur | Delphinium hesperium | Perennial herb | RANUNCULACEAE (Buttercup Family) | Wetlands and uplands about equally |
Royal Larkspur | Delphinium variegatum | Perennial herb | RANUNCULACEAE (Buttercup Family) | Uplands only |
Blue Dips | Dipterostemon capitatus | Perennial herb (Bulb) | THEMIDACEAE (Triplet Lily Family) | Uplands usually |
Burhead | Echinodorus berteroi | Perennial herb | ALISMATACEAE (Water Plantain Family) | Wetlands only (Aquatic) |
California Waterwort | Elatine californica | Annual or Perennial herb | ELATINACEAE (Waterwort Family) | Wetlands only |
California Fuchsia | Epilobium canum | Perennial herb | ONAGRACEAE (Evening-Primrose Family) | Uplands only |
Slender Willow Herb | Epilobium ciliatum | Perennial herb | ONAGRACEAE (Evening-Primrose Family) | Wetlands usually |
Philadelphia Fleabane | Erigeron philadelphicus | Perennial herb | ASTERACEAE (Aster Family) | Uplands usually |
Woolly Sunflower | Eriophyllum lanatum | Perennial herb | ASTERACEAE (Aster Family) | Uplands only |
California Button Celery | Eryngium aristulatum | Perennial herb | APIACEAE (Parsley Family) | Wetlands only |
Great Valley Button Celery | Eryngium castrense | Perennial herb | APIACEAE (Parsley Family) | Wetlands only |
Jepson's Button Celery | Eryngium jepsonii | Perennial herb | APIACEAE (Parsley Family) | Wetlands only |
Coyote Thistle | Eryngium vaseyi | Perennial herb | APIACEAE (Parsley Family) | Wetlands usually |
Seep Monkeyflower | Erythranthe guttata | Annual or Perennial herb | PHRYMACEAE (Lopseed Family) | Wetlands only |
California Golden Poppy | Eschscholzia californica | Annual or Perennial herb | PAPAVERACEAE (Poppy Family) | Uplands only |
Western Goldenrod | Euthamia occidentalis | Perennial herb | ASTERACEAE (Aster Family) | Wetlands usually |
Yerba Reuma, Alkali Heath | Frankenia salina | Perennial herb | FRANKENIACEAE (Sea Heath Family) | Wetlands usually |
Stinkbells | Fritillaria agrestis | Perennial herb (Bulb) | LILIACEAE (Lily Family) | Wetlands and uplands about equally |
American Licorice | Glycyrrhiza lepidota | Perennial herb | FABACEAE (Pea Family) | Wetlands and uplands about equally |
Great Valley Gumweed | Grindelia camporum | Perennial herb | ASTERACEAE (Aster Family) | Wetlands usually |
Rosilla | Helenium puberulum | Perennial herb | ASTERACEAE (Aster Family) | Wetlands usually |
Serpentine Sunflower | Helianthus bolanderi | Annual or Perennial herb | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
California Sunflower | Helianthus californicus | Annual or Perennial herb | ASTERACEAE (Aster Family) | Wetlands only |
Seaside Heliotrope | Heliotropium curassavicum | Perennial herb | HELIOTROPIACEAE (Heliotrope Family) | Uplands usually |
Telegraph Weed | Heterotheca grandiflora | Perennial herb | ASTERACEAE (Aster Family) | Uplands only |
Sacramento Rose Mallow | Hibiscus lasiocarpos | Perennial herb | MALVACEAE (Mallow Family) | Wetlands only |
California Hemp | Hoita macrostachya | Perennial herb | FABACEAE (Pea Family) | Wetlands only |
Povertyweed | Iva axillaris | Perennial herb | ASTERACEAE (Aster Family) | Uplands usually |
Vernal Pool Goldfields | Lasthenia fremontii | Annual or Perennial herb | ASTERACEAE (Aster Family) | Wetlands only |
California Tule Pea | Lathyrus jepsonii | Perennial herb | FABACEAE (Pea Family) | Wetlands only |
Sulfur Pea | Lathyrus sulphureus | Perennial herb | FABACEAE (Pea Family) | Uplands only |
Least duckweed | Lemna minuta | Perennial herb | ARACEAE (Arum Family) | Wetlands only (Aquatic) |
Turion Duckweed | Lemna turionifera | Perennial herb | ARACEAE (Arum Family) | Wetlands only |
Net Peppergrass | Lepidium acutidens | Annual or Perennial herb | BRASSICACEAE (Mustard Family) | Wetlands and uplands about equally |
Common Woodland Star | Lithophragma affine | Perennial herb | SAXIFRAGACEAE (Saxifrage Family) | Uplands only |
Caraway-Leaf Desert Parsley | Lomatium caruifolium | Perennial herb | APIACEAE (Parsley Family) | Wetlands usually |
Hog Fennel | Lomatium utriculatum | Perennial herb | APIACEAE (Parsley Family) | Uplands only |
Miniature Lupine | Lupinus bicolor | Annual or Perennial herb | FABACEAE (Pea Family) | Uplands only |
Summer Lupine | Lupinus formosus | Perennial herb | FABACEAE (Pea Family) | Uplands only |
Bugleweed | Lycopus americanus | Perennial herb | LAMIACEAE (Mint Family) | Wetlands only |
Common Loosestrife | Lythrum californicum | Perennial herb | LYTHRACEAE (Loosestrife Family) | Wetlands only |
Alkali Mallow | Malvella leprosa | Perennial herb | MALVACEAE (Mallow Family) | Uplands usually |
California Manroot/Wild Cucumber | Marah fabacea | Perennial herb (Vining) | CUCURBITACEAE (Squash Family) | Uplands only |
American Field Mint | Mentha arvensis | Perennial herb | LAMIACEAE (Mint Family) | Wetlands usually |
American Corn Mint | Mentha canadensis | Perennial herb | LAMIACEAE (Mint Family) | Wetlands usually |
Common Muilla | Muilla maritima | Perennial herb | THEMIDACEAE (Triplet Lily Family) | Uplands only |
Hooker's Evening-Primrose | Oenothera elata | Perennial herb | ONAGRACEAE (Evening-Primrose Family) | Wetlands usually |
Water Smartweed | Persicaria amphibia | Perennial herb | POLYGONACEAE (Knotweed Family) | Wetlands only (Aquatic) |
Water Pepper | Persicaria hydropiperoides | Perennial herb | POLYGONACEAE (Knotweed Family) | Wetlands only |
Dotted Smartweed | Persicaria punctata | Perennial herb | POLYGONACEAE (Knotweed Family) | Wetlands only |
Turkey-Tangle Fogfruit | Phyla nodiflora | Perennial herb | VERBENACEAE (Vervain Family) | Wetlands usually |
Common Rockcress | Planodes virginicum | Annual or Perennial herb | BRASSICACEAE (Mustard Family) | Wetlands and uplands about equally |
Padre's Shooting Star | Primula clevelandii | Perennial herb | PRIMULACEAE (Primrose Family) | Uplands only |
Self Heal | Prunella vulgaris | Perennial herb | LAMIACEAE (Mint Family) | Uplands usually |
Cotton Batting Plant | Pseudognaphalium stramineum | Perennial herb | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
Sacramento Valley Buttercup | Ranunculus canus | Perennial herb | RANUNCULACEAE (Buttercup Family) | Wetlands and uplands about equally |
Curvepod Yellowcress | Rorippa curvisiliqua | Annual or Perennial herb | BRASSICACEAE (Mustard Family) | Wetlands only |
Bog Yellowcress | Rorippa palustris | Annual or Perennial herb | BRASSICACEAE (Mustard Family) | Wetlands only |
Western Dock | Rumex occidentalis | Perennial herb | POLYGONACEAE (Knotweed Family) | Wetlands usually |
Willowleaf Dock | Rumex salicifolius | Perennial herb | POLYGONACEAE (Knotweed Family) | Wetlands usually |
Broadleaf Arrowhead | Sagittaria latifolia | Perennial herb | ALISMATACEAE (Water Plantain Family) | Wetlands only (Aquatic) |
Sanford's Arrowhead | Sagittaria sanfordii | Perennial herb | ALISMATACEAE (Water Plantain Family) | Wetlands only (Aquatic) |
Purple Sanicle | Sanicula bipinnatifida | Perennial herb | APIACEAE (Parsley Family) | Uplands only |
California Bee Plant | Scrophularia californica | Perennial herb | SCROPHULARIACEAE (Figwort Family) | Wetlands and uplands about equally |
Western Sea Purslane | Sesuvium verrucosum | Perennial herb | AIZOACEAE (Fig-Marigold Family) | Wetlands usually |
Blue-Eyed Grass | Sisyrinchium bellum | Perennial herb | IRIDACEAE (Iris Family) | Wetlands usually |
American Black Nightshade | Solanum americanum | Perennial herb | SOLANACEAE (Nightshade Family) | Uplands usually |
California Goldenrod/Oreja de Liebre | Solidago velutina | Perennial herb | ASTERACEAE (Aster Family) | Uplands only |
White Sticky Sand Spurry | Spergularia macrotheca | Perennial herb | CARYOPHYLLACEAE (Carnation Family) | Wetlands and uplands about equally |
Ajuga Hedgenettle | Stachys ajugoides | Perennial herb | LAMIACEAE (Mint Family) | Wetlands only |
Bush Seepweed | Suaeda nigra | Perennial herb | CHENOPODIACEAE (Goosefoot Family) | Wetlands only |
Pacific Aster | Symphyotrichum chilense | Perennial herb | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
Suisun Marsh Aster | Symphyotrichum lentum | Perennial herb | ASTERACEAE (Aster Family) | Wetlands only |
Eastern Annual Saltmarsh Aster | Symphyotrichum subulatum | Perennial herb | ASTERACEAE (Aster Family) | Wetlands only |
Fremont's Death Camas | Toxicoscordion fremontii | Perennial herb (Bulb) | MELIANTHIACEAE (Bunchflower Family) | Uplands only |
Cow Clover | Trifolium wormskioldii | Perennial herb | FABACEAE (Pea Family) | Wetlands usually |
Wild Hyacinth | Triteleia hyacinthina | Perennial herb (Bulb) | THEMIDACEAE (Triplet Lily Family) | Wetlands and uplands about equally |
Ithuriel's Spear | Triteleia laxa | Perennial herb (Bulb) | THEMIDACEAE (Triplet Lily Family) | Uplands only |
Swamp Vervain | Verbena hastata | Perennial herb | VERBENACEAE (Vervain Family) | Wetlands and uplands about equally |
Western Vervain | Verbena lasiostachys | Perennial herb | VERBENACEAE (Vervain Family) | Wetlands and uplands about equally |
American Vetch | Vicia americana | Perennial herb (Vining) | FABACEAE (Pea Family) | Wetlands and uplands about equally |
Douglas' Golden Violet | Viola douglasii | Perennial herb | VIOLACEAE (Violet Family) | Uplands only |
Narrowleaf Mule Ears | Wyethia angustifolia | Perennial herb | ASTERACEAE (Aster Family) | Uplands usually |
Native Annual Herbs
Common Name | Taxonomic Classification | Life Form | Family | Wetlands Status |
Blow Wives | Achyrachaena mollis | Annual herb | ASTERACEAE (Aster Family) | Wetlands and uplands about equally |
American Bird's-Foot Trefoil | Acmispon americanus | Annual herb | FABACEAE (Pea Family) | Uplands only |
Short-Pod Trefoil | Acmispon brachycarpus | Annual herb | FABACEAE (Pea Family) | Uplands only |
Toothed Trefoil | Acmispon denticulatus | Annual herb | FABACEAE (Pea Family) | Uplands only |
Chilean Trefoil | Acmispon wrangelianus | Annual herb | FABACEAE (Pea Family) | Uplands only |
Prostrate Pigweed | Amaranthus blitoides | Annual herb | AMARANTHACEAE (Amaranth Family) | Uplands usually |
California Pigweed | Amaranthus californicus | Annual herb | AMARANTHACEAE (Amaranth Family) | Wetlands usually |
Palmer's Pigweed | Amaranthus palmeri | Annual herb | AMARANTHACEAE (Amaranth Family) | Uplands usually |
Powell's Pigweed | Amaranthus powellii | Annual herb | AMARANTHACEAE (Amaranth Family) | Uplands only |
Valley Redstem | Ammannia coccinea | Annual herb | LYTHRACEAE (Loosestrife Family) | Wetlands only (Semi-Aquatic) |
Grand Redstem | Ammannia robusta | Annual herb | LYTHRACEAE (Loosestrife Family) | Wetlands only (Semi-Aquatic) |
Douglas' Fiddleneck | Amsinckia douglasiana | Annual herb | BORAGINACEAE (Borage Family) | Uplands only |
Common Fiddleneck | Amsinckia intermedia | Annual herb | BORAGINACEAE (Borage Family) | Uplands only |
Tarweed Fiddleneck | Amsinckia lycopsoides | Annual herb | BORAGINACEAE (Borage Family) | Uplands only |
Menzies' Fiddleneck | Amsinckia menziesii | Annual herb | BORAGINACEAE (Borage Family) | Uplands only |
Dwarf White Milk Vetch | Astragalus didymocarpus | Annual herb | FABACEAE (Pea Family) | Uplands only |
Alkali Milk Vetch | Astragalus tener | Annual herb | FABACEAE (Pea Family) | Wetlands usually |
